USNA '70 2nd Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Mtng Mem Service Stad Lnch Harbr Cruise Yard Tour KHall Brkfst KHall Brunch
                           
Dawson Cutler 2 2 0 1 2 1 1 0 0 0 0 0
TOTAL 1 2 2 0 1 2 1 1 0 0 0 0 0
   
NO RESPONSE  
Bachtell Charles 0 0 0 0 0 0 0 0 0 0 0 0
Benjes Chris 0 0 0 0 0 0 0 0 0 0 0 0
Bertalan Edward 0 0 0 0 0 0 0 0 0 0 0 0
Coffin Bob 0 0 0 0 0 0 0 0 0 0 0 0
Delappa John 0 0 0 0 0 0 0 0 0 0 0 0
Delorey Mike 0 0 0 0 0 0 0 0 0 0 0 0
Donaldson John 0 0 0 0 0 0 0 0 0 0 0 0
Foley Richard 0 0 0 0 0 0 0 0 0 0 0 0
Ford Sandy 0 0 0 0 0 0 0 0 0 0 0 0
Hawksworth Tom 0 0 0 0 0 0 0 0 0 0 0 0
Jemison Tom 0 0 0 0 0 0 0 0 0 0 0 0
Knuth Dean 0 0 0 0 0 0 0 0 0 0 0 0
Lucka David 0 0 0 0 0 0 0 0 0 0 0 0
Martin Wally 2 0 0 0 0 0 0 0 0 0 0 0
Niebuhr Rod 0 0 0 0 0 0 0 0 0 0 0 0
Overson Bill 0 0 0 0 0 0 0 0 0 0 0 0
Robie Mike 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Tim 0 0 0 0 0 0 0 0 0 0 0 0
Skahan Mike 0 0 0 0 0 0 0 0 0 0 0 0
Suhr Jim 0 0 0 0 0 0 0 0 0 0 0 0
Vaughan David 0 0 0 0 0 0 0 0 0 0 0 0
Wells Carl 0 0 0 0 0 0 0 0 0 0 0 0
Wiggins Bryan 0 0 0 0 0 0 0 0 0 0 0 0

   

Updated: May 01, 2025
Curator: Ed Moore